This page records the caliber, source and scope of application of product information. When writing a Wiki, priority should be given to using confirmed current mass production version data; when there is a conflict between different sources, do not speculate on your own.
The following data applies to the unified version of OG Star Tracker at home and abroad:
| Project | Current caliber | Basis |
|---|---|---|
| Maximum load | 5 kg | Confirmed by product manager; V2 manual technical parameters |
| Power supply | USB-C, 5V, power capacity at least 1A | Confirmed by the product owner; V2 manual |
| Body size | Approximately 175 × 130 × 115 mm | The product leader confirms that the current Wiki data will be used |
| Tripod connection | 3/8-20 thread, accepts 1/4 to 3/8 adapter | Product owner confirms that current Wiki data will be used |
| Ball Joint | 1/4-20 UNC Screw | V2 Instructions and Current Wiki |
| Reduction ratio | 101.25 | V2 manual, current Wiki, official firmware |
| Azimuth adjustment range | 50° | V2 manual, official website, current Wiki |
| Period error | 10 arc seconds/10 minutes | V2 manual and current Wiki; specific shooting effects are affected by polar axis, load, wind and focal length |
| Operating Temperature | -15°C to 40°C | V2 Instructions and Current Wiki |
| Body weight | About 1.4 kg, varies with configuration | V2 manual and current Wiki |
"5 kg" is the maximum load aperture, which does not mean that the same tracking effect can be obtained under all focal lengths, wind conditions and installation methods. In actual shooting, priority should be given to ensuring tripod stability, load balance and polar alignment accuracy.
e1301d5ca8a18857397fd3b37c1be739d5bbfb4833caa1ab024efc44860e3786.